<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 10:01 pm by All in One SEO v4.4.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://velocityesportsracing.com/default.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Velocity Esports Racing</title>
		<link><![CDATA[https://velocityesportsracing.com]]></link>
		<description><![CDATA[Velocity Esports Racing]]></description>
		<lastBuildDate><![CDATA[Tue, 20 May 2025 12:58:50 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://velocityesportsracing.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://velocityesportsracing.com/hyundai-renews-official-premium-partnership/]]></guid>
			<link><![CDATA[https://velocityesportsracing.com/hyundai-renews-official-premium-partnership/]]></link>
			<title>HYUNDAI RENEWS OFFICIAL PREMIUM PARTNERSHIP WITH VELOCITY ESPORTS RACING FOR THE 2025/26 SEASON</title>
			<pubDate><![CDATA[Tue, 20 May 2025 12:58:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://velocityesportsracing.com/asphalt-kings/]]></guid>
			<link><![CDATA[https://velocityesportsracing.com/asphalt-kings/]]></link>
			<title>Asphalt Kings</title>
			<pubDate><![CDATA[Tue, 06 May 2025 16:58:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://velocityesportsracing.com/contact-us/]]></guid>
			<link><![CDATA[https://velocityesportsracing.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Sun, 22 Jun 2025 12:09:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://velocityesportsracing.com/sim-rental/]]></guid>
			<link><![CDATA[https://velocityesportsracing.com/sim-rental/]]></link>
			<title>Sim-Rental</title>
			<pubDate><![CDATA[Sun, 22 Jun 2025 11:39:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://velocityesportsracing.com/velocity-esports-racing-announces-official-premium-partnership-with-monster-energy-for-2025-26-season/]]></guid>
			<link><![CDATA[https://velocityesportsracing.com/velocity-esports-racing-announces-official-premium-partnership-with-monster-energy-for-2025-26-season/]]></link>
			<title>VELOCITY ESPORTS RACING ANNOUNCES OFFICIAL PREMIUM PARTNERSHIP WITH MONSTER ENERGY FOR 2025/26 SEASON</title>
			<pubDate><![CDATA[Sat, 17 May 2025 16:07:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://velocityesportsracing.com/news/]]></guid>
			<link><![CDATA[https://velocityesportsracing.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Mon, 24 Mar 2025 17:30:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://velocityesportsracing.com/velocity-esports-x-intercomp/]]></guid>
			<link><![CDATA[https://velocityesportsracing.com/velocity-esports-x-intercomp/]]></link>
			<title>INTERCOMP RENEWS OFFICIAL PREMIUM PARTNERSHIP WITH VELOCITY ESPORTS RACING FOR 2025/26 SEASON</title>
			<pubDate><![CDATA[Mon, 19 May 2025 12:13:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://velocityesportsracing.com/moza-racing-malta-gt-cup/]]></guid>
			<link><![CDATA[https://velocityesportsracing.com/moza-racing-malta-gt-cup/]]></link>
			<title>MOZA Racing Malta GT Cup</title>
			<pubDate><![CDATA[Mon, 14 Apr 2025 17:55:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://velocityesportsracing.com/asphalt-kings-jdm-legends/]]></guid>
			<link><![CDATA[https://velocityesportsracing.com/asphalt-kings-jdm-legends/]]></link>
			<title>Asphalt Kings &#8211; JDM Legends</title>
			<pubDate><![CDATA[Mon, 14 Apr 2025 17:38:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://velocityesportsracing.com/brand-garage-named-official-media-partner/]]></guid>
			<link><![CDATA[https://velocityesportsracing.com/brand-garage-named-official-media-partner/]]></link>
			<title>BRAND GARAGE NAMED OFFICIAL MEDIA PARTNER OF VELOCITY ESPORTS RACING FOR 2025/26 SEASON</title>
			<pubDate><![CDATA[Fri, 23 May 2025 16:55:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://velocityesportsracing.com/v1-malta-series-round-10-borg-wins-abu-dhabi-finale-galea-crowned-champion-after-dramatic-stewards-decision/]]></guid>
			<link><![CDATA[https://velocityesportsracing.com/v1-malta-series-round-10-borg-wins-abu-dhabi-finale-galea-crowned-champion-after-dramatic-stewards-decision/]]></link>
			<title>V1 MALTA SERIES ROUND 10: BORG WINS ABU DHABI FINALE, GALEA CROWNED CHAMPION AFTER DRAMATIC STEWARDS DECISION</title>
			<pubDate><![CDATA[Mon, 24 Mar 2025 17:28:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://velocityesportsracing.com/v1-malta-series-round-9-galea-hits-vegas-jackpot/]]></guid>
			<link><![CDATA[https://velocityesportsracing.com/v1-malta-series-round-9-galea-hits-vegas-jackpot/]]></link>
			<title>V1 MALTA SERIES ROUND 9: GALEA HITS VEGAS JACKPOT</title>
			<pubDate><![CDATA[Mon, 24 Mar 2025 17:27:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://velocityesportsracing.com/v1-malta-series-round-8-cini-returns-to-winning-ways-in-jeddah-to-retake-championship-lead/]]></guid>
			<link><![CDATA[https://velocityesportsracing.com/v1-malta-series-round-8-cini-returns-to-winning-ways-in-jeddah-to-retake-championship-lead/]]></link>
			<title>V1 MALTA SERIES ROUND 8: CINI RETURNS TO WINNING WAYS IN JEDDAH TO RETAKE CHAMPIONSHIP LEAD</title>
			<pubDate><![CDATA[Mon, 24 Mar 2025 17:27:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://velocityesportsracing.com/v1-malta-series-round-7-galea-returns-to-winning-ways-in-brazil/]]></guid>
			<link><![CDATA[https://velocityesportsracing.com/v1-malta-series-round-7-galea-returns-to-winning-ways-in-brazil/]]></link>
			<title>V1 MALTA SERIES ROUND 7: GALEA RETURNS TO WINNING WAYS IN BRAZIL</title>
			<pubDate><![CDATA[Mon, 24 Mar 2025 17:26:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://velocityesportsracing.com/v1-malta-series-round-6-mifsud-claims-first-ever-v1-malta-series-victory/]]></guid>
			<link><![CDATA[https://velocityesportsracing.com/v1-malta-series-round-6-mifsud-claims-first-ever-v1-malta-series-victory/]]></link>
			<title>V1 MALTA SERIES ROUND 6: MIFSUD CLAIMS FIRST EVER V1 MALTA SERIES VICTORY</title>
			<pubDate><![CDATA[Mon, 24 Mar 2025 17:26:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://velocityesportsracing.com/v1-malta-series-round-5-alex-galea-records-second-consecutive-win/]]></guid>
			<link><![CDATA[https://velocityesportsracing.com/v1-malta-series-round-5-alex-galea-records-second-consecutive-win/]]></link>
			<title>V1 MALTA SERIES ROUND 5: ALEX GALEA RECORDS SECOND CONSECUTIVE WIN</title>
			<pubDate><![CDATA[Mon, 24 Mar 2025 17:25:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://velocityesportsracing.com/v1-malta-series-round-4-alex-galea-grabs-first-win-of-the-season/]]></guid>
			<link><![CDATA[https://velocityesportsracing.com/v1-malta-series-round-4-alex-galea-grabs-first-win-of-the-season/]]></link>
			<title>V1 MALTA SERIES ROUND 4: ALEX GALEA GRABS FIRST WIN OF THE SEASON</title>
			<pubDate><![CDATA[Mon, 24 Mar 2025 17:25:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://velocityesportsracing.com/v1-malta-series-round-3-cini-maintains-100-winning-start-in-monza/]]></guid>
			<link><![CDATA[https://velocityesportsracing.com/v1-malta-series-round-3-cini-maintains-100-winning-start-in-monza/]]></link>
			<title>V1 MALTA SERIES ROUND 3: CINI MAINTAINS 100% WINNING START IN MONZA</title>
			<pubDate><![CDATA[Mon, 24 Mar 2025 17:24:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://velocityesportsracing.com/acer-malta-gt3-championship-round-2-micallef-takes-silverstone-victory/]]></guid>
			<link><![CDATA[https://velocityesportsracing.com/acer-malta-gt3-championship-round-2-micallef-takes-silverstone-victory/]]></link>
			<title>ACER MALTA GT3 CHAMPIONSHIP ROUND 2: MICALLEF TAKES SILVERSTONE VICTORY</title>
			<pubDate><![CDATA[Mon, 24 Mar 2025 17:24:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://velocityesportsracing.com/acer-malta-gt3-championship-round-3-muscat-wins-in-mount-panorama/]]></guid>
			<link><![CDATA[https://velocityesportsracing.com/acer-malta-gt3-championship-round-3-muscat-wins-in-mount-panorama/]]></link>
			<title>ACER MALTA GT3 CHAMPIONSHIP ROUND 3: MUSCAT WINS IN MOUNT PANORAMA</title>
			<pubDate><![CDATA[Mon, 24 Mar 2025 17:23:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://velocityesportsracing.com/acer-malta-gt3-championship-final-round-muscat-takes-second-in-imola-to-win-championship/]]></guid>
			<link><![CDATA[https://velocityesportsracing.com/acer-malta-gt3-championship-final-round-muscat-takes-second-in-imola-to-win-championship/]]></link>
			<title>ACER MALTA GT3 CHAMPIONSHIP FINAL ROUND: MUSCAT TAKES SECOND IN IMOLA TO WIN CHAMPIONSHIP</title>
			<pubDate><![CDATA[Mon, 24 Mar 2025 17:23:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://velocityesportsracing.com/acer-malta-gt3-championship-round-7-muscat-returns-to-winning-ways-in-indianapolis/]]></guid>
			<link><![CDATA[https://velocityesportsracing.com/acer-malta-gt3-championship-round-7-muscat-returns-to-winning-ways-in-indianapolis/]]></link>
			<title>ACER MALTA GT3 CHAMPIONSHIP ROUND 7: MUSCAT RETURNS TO WINNING WAYS IN INDIANAPOLIS</title>
			<pubDate><![CDATA[Mon, 24 Mar 2025 17:22:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://velocityesportsracing.com/acer-malta-gt3-championship-round-6-manduca-records-back-to-back-victories-in-suzuka/]]></guid>
			<link><![CDATA[https://velocityesportsracing.com/acer-malta-gt3-championship-round-6-manduca-records-back-to-back-victories-in-suzuka/]]></link>
			<title>ACER MALTA GT3 CHAMPIONSHIP ROUND 6: MANDUCA RECORDS BACK-TO-BACK VICTORIES IN SUZUKA</title>
			<pubDate><![CDATA[Mon, 24 Mar 2025 17:21:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://velocityesportsracing.com/acer-malta-gt3-championship-round-5-manduca-wins-in-kyalami/]]></guid>
			<link><![CDATA[https://velocityesportsracing.com/acer-malta-gt3-championship-round-5-manduca-wins-in-kyalami/]]></link>
			<title>ACER MALTA GT3 CHAMPIONSHIP ROUND 5: MANDUCA WINS IN KYALAMI</title>
			<pubDate><![CDATA[Mon, 24 Mar 2025 17:21:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://velocityesportsracing.com/acer-malta-gt3-championship-round-4-muscat-wins-in-mount-panorama/]]></guid>
			<link><![CDATA[https://velocityesportsracing.com/acer-malta-gt3-championship-round-4-muscat-wins-in-mount-panorama/]]></link>
			<title>ACER MALTA GT3 CHAMPIONSHIP ROUND 4: MUSCAT WINS IN MOUNT PANORAMA</title>
			<pubDate><![CDATA[Mon, 24 Mar 2025 17:20:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://velocityesportsracing.com/v1-malta-series/]]></guid>
			<link><![CDATA[https://velocityesportsracing.com/v1-malta-series/]]></link>
			<title>V1 Malta Series</title>
			<pubDate><![CDATA[Sat, 05 Oct 2024 11:48:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://velocityesportsracing.com/velocity-ultimate-masters-season-4-begins-in-austria-with-brt-victorious/]]></guid>
			<link><![CDATA[https://velocityesportsracing.com/velocity-ultimate-masters-season-4-begins-in-austria-with-brt-victorious/]]></link>
			<title>VELOCITY ULTIMATE MASTERS: SEASON 4 BEGINS IN AUSTRIA WITH BRT VICTORIOUS</title>
			<pubDate><![CDATA[Mon, 24 Mar 2025 17:19:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://velocityesportsracing.com/hyundai-n-rally-challenge/]]></guid>
			<link><![CDATA[https://velocityesportsracing.com/hyundai-n-rally-challenge/]]></link>
			<title>Hyundai N Rally Challenge</title>
			<pubDate><![CDATA[Wed, 20 Nov 2024 09:55:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://velocityesportsracing.com/asphalt-kings-finale-vella-prevails-to-take-title-ahead-of-sammut/]]></guid>
			<link><![CDATA[https://velocityesportsracing.com/asphalt-kings-finale-vella-prevails-to-take-title-ahead-of-sammut/]]></link>
			<title>ASPHALT KINGS FINALE: VELLA PREVAILS TO TAKE TITLE AHEAD OF SAMMUT</title>
			<pubDate><![CDATA[Thu, 26 Sep 2024 12:36:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://velocityesportsracing.com/asphalt-kings-round-7-vella-wins-in-tight-battle-with-sammut-and-goes-level-on-points-for-drivers-championship/]]></guid>
			<link><![CDATA[https://velocityesportsracing.com/asphalt-kings-round-7-vella-wins-in-tight-battle-with-sammut-and-goes-level-on-points-for-drivers-championship/]]></link>
			<title>ASPHALT KINGS ROUND 7: VELLA WINS IN TIGHT BATTLE WITH SAMMUT AND GOES LEVEL ON POINTS FOR DRIVERS’ CHAMPIONSHIP</title>
			<pubDate><![CDATA[Thu, 26 Sep 2024 12:33:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://velocityesportsracing.com/velocity-ultimate-masters-shazoo-responds-in-round-2/]]></guid>
			<link><![CDATA[https://velocityesportsracing.com/velocity-ultimate-masters-shazoo-responds-in-round-2/]]></link>
			<title>VELOCITY ULTIMATE MASTERS: SHAZOO RESPONDS IN ROUND 2</title>
			<pubDate><![CDATA[Mon, 24 Mar 2025 17:19:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://velocityesportsracing.com/velocity-ultimate-masters-round-3-et8-emerge-victorious-in-monza/]]></guid>
			<link><![CDATA[https://velocityesportsracing.com/velocity-ultimate-masters-round-3-et8-emerge-victorious-in-monza/]]></link>
			<title>VELOCITY ULTIMATE MASTERS ROUND 3: ET8 EMERGE VICTORIOUS IN MONZA</title>
			<pubDate><![CDATA[Mon, 24 Mar 2025 17:18:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://velocityesportsracing.com/velocity-ultimate-masters-round-4-brt-emerge-victorious-in-spa/]]></guid>
			<link><![CDATA[https://velocityesportsracing.com/velocity-ultimate-masters-round-4-brt-emerge-victorious-in-spa/]]></link>
			<title>VELOCITY ULTIMATE MASTERS ROUND 4: BRT EMERGE VICTORIOUS IN SPA</title>
			<pubDate><![CDATA[Mon, 24 Mar 2025 17:18:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://velocityesportsracing.com/velocity-ultimate-masters-round-5-brt-emerge-victorious-in-spa/]]></guid>
			<link><![CDATA[https://velocityesportsracing.com/velocity-ultimate-masters-round-5-brt-emerge-victorious-in-spa/]]></link>
			<title>VELOCITY ULTIMATE MASTERS ROUND 5: BRT EMERGE VICTORIOUS IN SPA</title>
			<pubDate><![CDATA[Mon, 24 Mar 2025 17:17:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://velocityesportsracing.com/velocity-ultimate-masters-round-6-et8-emerge-victorious-in-mexico/]]></guid>
			<link><![CDATA[https://velocityesportsracing.com/velocity-ultimate-masters-round-6-et8-emerge-victorious-in-mexico/]]></link>
			<title>VELOCITY ULTIMATE MASTERS ROUND 6: ET8 EMERGE VICTORIOUS IN MEXICO</title>
			<pubDate><![CDATA[Mon, 24 Mar 2025 17:17:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://velocityesportsracing.com/velocity-ultimate-masters-round-7-brt-emerge-victorious-in-mexico/]]></guid>
			<link><![CDATA[https://velocityesportsracing.com/velocity-ultimate-masters-round-7-brt-emerge-victorious-in-mexico/]]></link>
			<title>VELOCITY ULTIMATE MASTERS ROUND 7: BRT EMERGE VICTORIOUS IN MEXICO</title>
			<pubDate><![CDATA[Mon, 24 Mar 2025 17:11:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://velocityesportsracing.com/velocity-ultimate-masters-round-8-et8-triumph-in-jeddah/]]></guid>
			<link><![CDATA[https://velocityesportsracing.com/velocity-ultimate-masters-round-8-et8-triumph-in-jeddah/]]></link>
			<title>VELOCITY ULTIMATE MASTERS ROUND 8: ET8 TRIUMPH IN JEDDAH</title>
			<pubDate><![CDATA[Mon, 24 Mar 2025 17:10:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://velocityesportsracing.com/about-us/]]></guid>
			<link><![CDATA[https://velocityesportsracing.com/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Wed, 02 Oct 2024 18:32:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://velocityesportsracing.com/velocity-ultimate-masters-round-9-tf10-hit-vegas-jackpot-in-race-et8-confirm-title/]]></guid>
			<link><![CDATA[https://velocityesportsracing.com/velocity-ultimate-masters-round-9-tf10-hit-vegas-jackpot-in-race-et8-confirm-title/]]></link>
			<title>VELOCITY ULTIMATE MASTERS ROUND 9: TF10 HIT VEGAS JACKPOT IN RACE, ET8 CONFIRM TITLE</title>
			<pubDate><![CDATA[Mon, 24 Mar 2025 16:57:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://velocityesportsracing.com/acer-malta-gt3-championship-round-1-manduca-takes-opening-race-win/]]></guid>
			<link><![CDATA[https://velocityesportsracing.com/acer-malta-gt3-championship-round-1-manduca-takes-opening-race-win/]]></link>
			<title>ACER MALTA GT3 CHAMPIONSHIP ROUND 1: MANDUCA TAKES OPENING RACE WIN</title>
			<pubDate><![CDATA[Fri, 04 Oct 2024 20:06:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://velocityesportsracing.com/v1-malta-series-round-2-cini-takes-back-to-back-wins/]]></guid>
			<link><![CDATA[https://velocityesportsracing.com/v1-malta-series-round-2-cini-takes-back-to-back-wins/]]></link>
			<title>V1 MALTA SERIES ROUND 2: CINI TAKES BACK-TO-BACK WINS</title>
			<pubDate><![CDATA[Fri, 04 Oct 2024 20:06:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://velocityesportsracing.com/v1-malta-series-cini-inherits-opening-race-victory-after-penalty-for-borg/]]></guid>
			<link><![CDATA[https://velocityesportsracing.com/v1-malta-series-cini-inherits-opening-race-victory-after-penalty-for-borg/]]></link>
			<title>V1 MALTA SERIES: CINI INHERITS OPENING RACE VICTORY AFTER PENALTY FOR BORG</title>
			<pubDate><![CDATA[Sat, 28 Sep 2024 15:43:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://velocityesportsracing.com/maserati-gt-challenge/]]></guid>
			<link><![CDATA[https://velocityesportsracing.com/maserati-gt-challenge/]]></link>
			<title>Maserati GT Challenge</title>
			<pubDate><![CDATA[Sat, 18 Jan 2025 12:04:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://velocityesportsracing.com/acer-malta-gt3-championship/]]></guid>
			<link><![CDATA[https://velocityesportsracing.com/acer-malta-gt3-championship/]]></link>
			<title>ACER Malta GT3 Championship</title>
			<pubDate><![CDATA[Thu, 26 Sep 2024 12:19:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://velocityesportsracing.com/ultimate-masters/]]></guid>
			<link><![CDATA[https://velocityesportsracing.com/ultimate-masters/]]></link>
			<title>Ultimate Masters</title>
			<pubDate><![CDATA[Sat, 18 Jan 2025 11:16:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://velocityesportsracing.com/events/]]></guid>
			<link><![CDATA[https://velocityesportsracing.com/events/]]></link>
			<title>Events</title>
			<pubDate><![CDATA[Fri, 06 Sep 2024 11:03:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://velocityesportsracing.com/asphalt-kings-round-5-6-sammut-and-vella-win-once-each-sammut-leads-championship-following-vella-round-5-absence/]]></guid>
			<link><![CDATA[https://velocityesportsracing.com/asphalt-kings-round-5-6-sammut-and-vella-win-once-each-sammut-leads-championship-following-vella-round-5-absence/]]></link>
			<title>ASPHALT KINGS ROUND 5 + 6: SAMMUT AND VELLA WIN ONCE EACH, SAMMUT LEADS CHAMPIONSHIP FOLLOWING VELLA ROUND 5 ABSENCE</title>
			<pubDate><![CDATA[Fri, 06 Sep 2024 09:22:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://velocityesportsracing.com/asphalt-kings-round-4-vella-wins-again-to-strengthen-championship-lead/]]></guid>
			<link><![CDATA[https://velocityesportsracing.com/asphalt-kings-round-4-vella-wins-again-to-strengthen-championship-lead/]]></link>
			<title>ASPHALT KINGS ROUND 4: VELLA WINS AGAIN TO STRENGTHEN CHAMPIONSHIP LEAD</title>
			<pubDate><![CDATA[Fri, 06 Sep 2024 09:18:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://velocityesportsracing.com/asphalt-kings-rounds-2-and-3-vella-takes-back-to-back-wins-to-lead-championship/]]></guid>
			<link><![CDATA[https://velocityesportsracing.com/asphalt-kings-rounds-2-and-3-vella-takes-back-to-back-wins-to-lead-championship/]]></link>
			<title>ASPHALT KINGS ROUNDS 2 AND 3: VELLA TAKES BACK-TO-BACK WINS TO LEAD CHAMPIONSHIP</title>
			<pubDate><![CDATA[Fri, 06 Sep 2024 09:13:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://velocityesportsracing.com/]]></guid>
			<link><![CDATA[https://velocityesportsracing.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 04 Oct 2024 20:30:04 +0000]]></pubDate>
		</item>
				</channel>
</rss>
